Files
| Name | Date | Size |
|---|---|---|
| Table1.pdf | 23.05.2025 | 157,9 KB |
| DataSheet1.pdf | 23.05.2025 | 281,4 KB |
| fphar-16-1585369-g004.tif | 23.05.2025 | 426 KB |
| fphar-16-1585369-g001.tif | 23.05.2025 | 726,5 KB |
| fphar-16-1585369-g002.tif | 23.05.2025 | 3,02 MB |
| fphar-16-1585369-g003.tif | 23.05.2025 | 3,07 MB |
| fphar-16-1585369-g005.tif | 23.05.2025 | 3,28 MB |
| fphar-16-1585369.pdf | 23.05.2025 | 3,85 MB |
